(Biochemistry) |
Investigation | : | Selenium | ||||||||||
Specimen type | : | Urine (24hr) | ||||||||||
Spec container | : | Plain - no preservative | ||||||||||
Volume required | : | Full collection or 10 ml aliquot | ||||||||||
Reference range | : | <1.3 µmol/l | ||||||||||
Turnaround | : | <7 days | ||||||||||
Reference Range | |
Plasma/Serum Selenium | 0.6 - 1.5 umol/L |
Deficiency | <0.3 increased oxidative damage, poor muscle function and reduced thyroid activity ie. Conversion of T4 to T3. |
Toxicity | >3.0 hepatocellular damage. |
ICE requesting info: | ICE panel name | ICE page name | Column | Comment\Advice |